Twos
4–2
Lives · Win by Ejected from play · 1:14
Duelist botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Nemesis | 3 / 2 | 0 | 5.7k | 3.8k |
| Something Dutch | 1 / 0 | 2 | 3.0k | 4.9k |
| Team total | 4 / 2 | 2 | 8.7k | 8.7k |
| Team B · Lost | ||||
| Duelist bot | 2 / 2 | 0 | 4.9k | 4.3k |
| GigaChad bot | 0 / 2 | 1 | 3.8k | 4.4k |
| Team total | 2 / 4 | 1 | 8.7k | 8.7k |
Team B · Lost
Duelist bot
GigaChad bot
