Twos
1v1MeBro botMaverick bot
Won5–1
Lives · Win by Ejected from play · 1:03
Lost
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| 1v1MeBro bot | 3 / 0 | 1 | 3.0k | 3.6k |
| Maverick bot | 2 / 1 | 2 | 4.3k | 1.8k |
| Team total | 5 / 1 | 3 | 7.3k | 5.4k |
| Team B · Lost | ||||
| Dameon Angell | 0 / 3 | 1 | 1.5k | 3.9k |
| shaun | 1 / 2 | 0 | 3.9k | 3.4k |
| Team total | 1 / 5 | 1 | 5.4k | 7.3k |
Team A · Won
1v1MeBro bot
Maverick bot
