Twos
10–7
Lives · Win by Elimination · 2:09
1v1MeBro botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Dequadin | 4 / 3 | 3 | 6.4k | 8.6k |
| retroaction | 5 / 4 | 4 | 7.0k | 7.2k |
| Team total | 9 / 7 | 7 | 13k | 16k |
| Team B · Lost | ||||
| 1v1MeBro bot | 4 / 5 | 3 | 8.0k | 6.1k |
| GigaChad bot | 3 / 5 | 2 | 7.8k | 7.3k |
| Team total | 7 / 10 | 5 | 16k | 13k |
Team B · Lost
1v1MeBro bot
GigaChad bot
