Twos
Duelist botGigaChad bot
Won4–1
Lives · Win by Ejected from play · 0:39
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 3 / 0 | 0 | 2.0k | 1.4k |
| GigaChad bot | 1 / 1 | 3 | 2.7k | 2.4k |
| Team total | 4 / 1 | 3 | 4.7k | 3.8k |
| Team B · Lost | ||||
| Nemesis | 0 / 2 | 1 | 2.1k | 1.8k |
| Something Dutch | 1 / 2 | 0 | 1.7k | 3.0k |
| Team total | 1 / 4 | 1 | 3.8k | 4.7k |
Team A · Won
Duelist bot
GigaChad bot
