Twos
2–1
Lives · Win by Ejected from play · 0:18
1v1MeBro botMaverick bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| bystraya | 1 / 0 | 0 | 630 | 212 |
| Something Dutch | 1 / 1 | 1 | 2.2k | 1.3k |
| Team total | 2 / 1 | 1 | 2.9k | 1.5k |
| Team B · Lost | ||||
| 1v1MeBro bot | 0 / 1 | 1 | 264 | 1.2k |
| Maverick bot | 1 / 1 | 0 | 1.2k | 1.6k |
| Team total | 1 / 2 | 1 | 1.5k | 2.9k |
Team B · Lost
1v1MeBro bot
Maverick bot
