Twos
Duelist botGigaChad bot
Won6–1
Lives · Win by Ejected from play · 1:01
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 1 / 1 | 3 | 3.4k | 3.0k |
| GigaChad bot | 5 / 0 | 1 | 6.4k | 1.5k |
| Team total | 6 / 1 | 4 | 9.8k | 4.5k |
| Team B · Lost | ||||
| Nemesis | 0 / 4 | 1 | 2.1k | 4.4k |
| Something Dutch | 1 / 2 | 0 | 2.4k | 5.4k |
| Team total | 1 / 6 | 1 | 4.5k | 9.8k |
Team A · Won
Duelist bot
GigaChad bot
