Twos
Duelist botGigaChad bot
Won8–2
Lives · Win by Ejected from play · 1:15
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 5 / 2 | 3 | 6.0k | 3.1k |
| GigaChad bot | 2 / 0 | 5 | 5.0k | 4.2k |
| Team total | 7 / 2 | 8 | 11k | 7.3k |
| Team B · Lost | ||||
| Nemesis | 1 / 4 | 1 | 4.0k | 5.0k |
| Something Dutch | 1 / 4 | 1 | 3.3k | 6.0k |
| Team total | 2 / 8 | 2 | 7.3k | 11k |
Team A · Won
Duelist bot
GigaChad bot
