Twos
7–0
Lives · Win by Ejected from play · 0:36
1v1MeBro botMaverick bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Dameon Angell | 3 / 0 | 3 | 2.5k | 1.5k |
| shaun | 4 / 0 | 3 | 3.9k | 848 |
| Team total | 7 / 0 | 6 | 6.4k | 2.4k |
| Team B · Lost | ||||
| 1v1MeBro bot | 0 / 5 | 0 | 1.5k | 4.1k |
| Maverick bot | 0 / 2 | 0 | 837 | 2.2k |
| Team total | 0 / 7 | 0 | 2.4k | 6.4k |
Team B · Lost
1v1MeBro bot
Maverick bot
