Twos
1v1MeBro botMaverick bot
Won2–0
Lives · Win by Ejected from play · 0:28
Lost
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| 1v1MeBro bot | 1 / 0 | 0 | 464 | 898 |
| Maverick bot | 1 / 0 | 0 | 714 | 976 |
| Team total | 2 / 0 | 0 | 1.2k | 1.9k |
| Team B · Lost | ||||
| Dameon Angell | 0 / 1 | 0 | 677 | 714 |
| shaun | 0 / 1 | 0 | 1.2k | 464 |
| Team total | 0 / 2 | 0 | 1.9k | 1.2k |
Team A · Won
1v1MeBro bot
Maverick bot
