Twos
Duelist botGigaChad bot
Won4–0
Lives · Win by Ejected from play · 0:45
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 2 / 0 | 1 | 3.6k | 590 |
| GigaChad bot | 2 / 0 | 2 | 3.9k | 1.7k |
| Team total | 4 / 0 | 3 | 7.4k | 2.3k |
| Team B · Lost | ||||
| Nemesis | 0 / 2 | 0 | 1.6k | 3.3k |
| Something Dutch | 0 / 2 | 0 | 747 | 4.2k |
| Team total | 0 / 4 | 0 | 2.3k | 7.4k |
Team A · Won
Duelist bot
GigaChad bot
