Insights
Standard: Fours
Ranked games
Columns
| Player | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdak | #1 | 64.0% | 2.5 | 1.8 | 3.2 | 3:08 | 17.2% | 2.1k | 2.0k | 4.4k | 407 | 50.9% | 0.70 | 15.5% | 45.3% | 3.0k | 0.41 | 6.2 | 4.5 | 1.4 | 5.0 | 1.4 | 1.9 | 139.3 | 8.5 |
| loveless | #2 | 58.0% | 2.5 | 2.2 | 3.1 | 3:09 | 21.0% | 2.5k | 2.0k | 4.0k | 278 | 55.5% | 0.90 | 14.6% | 52.5% | 2.8k | 0.45 | 5.8 | 4.5 | 0.9 | 5.6 | 1.9 | 1.7 | 146.3 | 10.6 |
| Da Monkk | #3 | 55.8% | 2.0 | 1.9 | 2.8 | 3:53 | 12.4% | 2.1k | 2.2k | 3.2k | 257 | 49.2% | 0.86 | 15.2% | 47.9% | 2.5k | 0.43 | 4.9 | 3.8 | 0.7 | 6.1 | 1.6 | 1.4 | 149.6 | 13.4 |
| Crescendo | #4 | 53.5% | 2.3 | 2.1 | 2.9 | 3:29 | 16.2% | 2.2k | 2.4k | 3.4k | 274 | 48.1% | 1.02 | 22.0% | 48.9% | 2.2k | 0.38 | 4.2 | 4.1 | 0.9 | 7.2 | 1.5 | 1.4 | 142.8 | 9.7 |
| Jon | #5 | 56.7% | 2.5 | 2.3 | 3.0 | 3:11 | 20.0% | 2.3k | 2.3k | 3.8k | 317 | 50.9% | 0.93 | 16.0% | 53.6% | 2.5k | 0.43 | 5.5 | 4.3 | 1.2 | 6.9 | 1.9 | 1.7 | 164.7 | 9.5 |
| Legacy | #6 | 52.3% | 2.7 | 2.3 | 2.8 | 3:02 | 26.5% | 1.9k | 2.6k | 4.2k | 459 | 42.6% | 0.80 | 15.0% | 49.2% | 2.4k | 0.47 | 6.1 | 4.4 | 0.8 | 8.3 | 1.9 | 1.8 | 115.5 | 7.7 |
| saiyan | #7 | 53.4% | 2.4 | 1.5 | 2.8 | 3:22 | 10.5% | 2.5k | 2.2k | 3.8k | 345 | 52.9% | 1.02 | 18.1% | 56.0% | 2.5k | 0.46 | 5.0 | 4.2 | 1.2 | 7.0 | 2.0 | 1.6 | 161.1 | 15.1 |
| Carnage | #8 | 49.6% | 2.4 | 2.4 | 3.0 | 3:15 | 30.1% | 2.5k | 2.3k | 3.5k | 415 | 52.0% | 0.93 | 14.9% | 51.1% | 2.7k | 0.39 | 5.0 | 4.6 | 0.6 | 7.2 | 1.9 | 2.0 | 171.8 | 10.8 |
| aiti | #9 | 55.2% | 2.2 | 2.0 | 3.0 | 3:13 | 12.0% | 2.4k | 2.1k | 3.4k | 356 | 53.5% | 1.00 | 15.5% | 52.6% | 2.4k | 0.46 | 4.7 | 3.8 | 1.5 | 6.4 | 1.8 | 1.7 | 157.3 | 5.9 |
| Uku | #10 | 51.7% | 2.2 | 2.1 | 2.9 | 3:23 | 17.6% | 2.2k | 2.2k | 3.4k | 367 | 50.0% | 1.00 | 16.3% | 51.1% | 2.2k | 0.44 | 4.7 | 4.0 | 0.8 | 6.7 | 1.7 | 1.6 | 113.2 | 8.8 |
