Insights
Standard: Twos
Ranked games
Columns
| Player | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| traxx | #1 | 60.0% | 12.0 | 10.2 | 9.0 | 0:30 | 0.0% | 3.3k | 3.2k | 15k | 252 | 51.0% | 1.16 | 22.0% | 66.2% | 2.8k | 0.44 | 16.8 | — | — | — | — | — | 184.6 | 9.5 |
| Jon | #2 | 64.7% | 15.9 | 10.0 | 12.6 | 0:22 | 0.0% | 3.1k | 3.0k | 22k | 688 | 51.2% | 0.99 | 22.2% | 63.0% | 3.2k | — | 81.4 | — | — | — | — | — | 230.4 | 9.5 |
| Euripedes | #3 | 55.6% | 9.6 | 11.2 | 8.6 | 0:32 | 25.0% | 3.1k | 2.9k | 13k | 702 | 51.2% | 0.94 | 16.3% | 61.9% | 3.3k | 0.32 | 13.8 | — | — | — | — | — | 126.3 | 7.8 |
| loveless | #4 | 51.6% | 11.8 | 12.7 | 10.7 | 0:29 | 30.0% | 3.7k | 2.8k | 17k | 310 | 57.0% | 1.07 | 18.7% | 66.8% | 3.4k | 0.40 | 11.5 | — | — | — | — | — | 157.5 | 7.8 |
| Crescendo | #5 | 38.5% | 9.4 | 13.4 | 9.7 | 0:19 | 0.0% | 2.4k | 3.8k | 11k | 311 | 39.1% | 1.07 | 23.5% | 61.7% | 2.3k | — | 22.9 | — | — | — | — | — | 181.4 | 10.1 |
| Easton | #6 | 10.0% | 5.2 | 23.1 | 7.5 | 0:20 | 100.0% | 2.2k | 4.0k | 8.3k | 420 | 36.0% | 0.86 | 14.7% | 51.5% | 2.6k | — | 11.6 | — | — | — | — | — | 112.0 | 5.8 |
| ghost | #7 | 60.0% | 19.2 | 12.8 | 8.5 | 0:23 | 50.0% | 3.9k | 2.4k | 22k | 93 | 61.1% | 1.05 | 21.3% | 62.0% | 3.7k | — | 22.6 | — | — | — | — | — | 280.6 | 8.8 |
| Robo | #8 | 38.5% | 9.5 | 15.8 | 8.7 | 0:23 | — | 3.5k | 3.2k | 13k | 398 | 52.3% | 1.05 | 18.6% | 59.9% | 3.3k | — | — | — | — | — | — | — | 184.6 | 9.5 |
| Tool | #9 | 43.2% | 12.8 | 11.5 | 6.4 | 0:30 | 20.0% | 3.0k | 3.0k | 13k | 85 | 50.3% | 1.55 | 21.9% | 70.3% | 1.9k | 0.25 | 11.3 | — | — | — | — | — | 238.2 | 11.4 |
