Insights
Powerball: Ones
Ranked games
Columns
| Player | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | #1 | 57.1% | 6.5 | 0.0 | 0.8 | 16.1 | 14.4 | 23.3% | 5.4 | 4.5 | 0.0 | 1:05 | 2.2k | 2.2k | 7.7k | 0 | 49.5% | 0.98 | 24.2% | 50.3% | 2.2k | 0.22 | 4.6 | 0.0 | 0.0 | 3.6 | — | — | 137.6 | 6.4 |
| Crescendo | #2 | 36.4% | 6.8 | 0.0 | 2.7 | 15.0 | 16.4 | 25.1% | 6.1 | 5.5 | 0.0 | 1:13 | 2.5k | 2.1k | 8.0k | 0 | 53.6% | 0.97 | 31.4% | 46.1% | 2.6k | 0.19 | 5.9 | 0.0 | 0.0 | 4.9 | — | — | 114.9 | 7.6 |
| Mercury | #3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pep | #4 | 66.7% | 7.6 | 0.0 | 1.3 | 15.8 | 15.2 | 25.3% | 4.6 | 6.6 | 0.0 | 1:17 | 1.8k | 2.4k | 6.6k | 0 | 43.3% | 0.91 | 24.5% | 36.7% | 2.0k | 0.22 | 6.0 | 0.0 | 0.0 | 4.1 | — | — | 81.3 | 7.3 |
| Furzkanon | #5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
