Insights
Standard: Fours (League)
Subspace Reclamation
Columns
| Player | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banzi | 57.1% | 0.4 | 0.7 | 0.8 | 10:37 | 0.0% | 1.5k | 1.6k | 703 | 126 | 48.2% | 0.61 | 11.1% | 31.3% | 2.5k | 0.39 | 1.2 | 0.7 | 0.1 | 2.2 | — | 0.7 | 112.1 | 2.7 |
| BOMBED | 57.1% | 0.6 | 0.6 | 0.7 | 13:46 | 0.0% | 2.1k | 2.0k | 954 | 232 | 51.4% | 0.76 | 13.8% | 43.8% | 2.8k | 0.39 | 1.3 | 1.3 | 0.4 | 1.5 | 0.4 | 0.2 | 119.9 | 4.6 |
| Crescendo | 57.1% | 0.8 | 0.5 | 0.8 | 12:02 | 0.0% | 1.9k | 1.8k | 1.3k | 123 | 51.7% | 0.78 | 15.8% | 39.3% | 2.4k | 0.35 | 1.0 | 1.7 | 0.2 | 2.0 | 0.7 | 0.7 | 112.7 | 5.6 |
| loveless | 57.1% | 0.7 | 0.6 | 0.7 | 11:59 | 0.0% | 1.5k | 1.8k | 1.2k | 95 | 46.5% | 0.51 | 14.9% | 31.3% | 3.0k | 0.41 | 2.8 | 1.5 | 0.0 | 3.1 | 0.5 | 0.6 | 172.0 | 6.7 |
| saiyan | 57.1% | 0.5 | 0.3 | 0.8 | 22:44 | 0.0% | 2.1k | 1.6k | 998 | 179 | 57.1% | 0.76 | 12.8% | 43.5% | 2.8k | 0.46 | 1.1 | 1.6 | 0.2 | 1.0 | 0.2 | — | 106.0 | 8.0 |
| aiti | 50.0% | 0.5 | 0.6 | 0.7 | 7:52 | 0.0% | 1.9k | 1.6k | 867 | 108 | 53.7% | 0.77 | 12.5% | 40.5% | 2.5k | 0.38 | 1.8 | 1.5 | 0.2 | 4.3 | — | — | 241.5 | 3.9 |
| Carnage | 16.7% | 0.6 | 0.8 | 0.8 | 10:14 | — | 2.3k | 2.1k | 909 | 133 | 52.6% | 0.77 | 13.2% | 41.2% | 3.0k | 0.32 | 1.4 | 1.5 | 0.2 | 2.1 | 0.5 | 0.5 | 152.0 | 6.2 |
| ghost | 83.3% | 1.2 | 0.4 | 1.3 | 8:03 | — | 2.0k | 1.6k | 1.9k | 125 | 55.5% | 0.71 | 12.7% | 39.3% | 2.8k | 0.41 | 1.5 | 1.7 | 0.1 | 3.5 | 0.6 | — | 208.9 | 5.6 |
| Jon | 83.3% | 0.5 | 0.9 | 1.3 | 9:39 | — | 1.5k | 1.9k | 1.5k | 122 | 43.4% | 0.60 | 12.3% | 37.8% | 2.5k | 0.46 | 2.1 | 1.8 | 0.3 | 2.8 | 1.3 | — | 158.2 | 6.0 |
| KriLYu | 33.3% | 0.5 | 0.7 | 1.0 | 11:08 | 0.0% | 1.9k | 2.0k | 947 | 34 | 49.2% | 0.85 | 11.8% | 46.0% | 2.3k | 0.34 | 1.7 | 1.9 | 0.3 | 3.6 | — | 0.4 | 218.9 | 6.9 |
| retroaction | 66.7% | 0.4 | 0.3 | 0.9 | 16:40 | 50.0% | 1.7k | 1.8k | 768 | 92 | 49.4% | 0.81 | 12.1% | 43.5% | 2.1k | 0.38 | 0.7 | 1.0 | 0.1 | 1.7 | — | — | 148.8 | 4.0 |
| the seven year itch | 16.7% | 0.3 | 0.5 | 0.5 | 12:52 | — | 1.7k | 1.8k | 434 | 233 | 49.1% | 0.67 | 10.6% | 34.3% | 2.5k | 0.38 | 1.5 | 0.9 | 0.2 | 3.1 | — | 0.5 | 164.9 | 4.4 |
| 187 | 20.0% | 0.3 | 0.8 | 0.7 | 12:21 | — | 1.8k | 2.2k | 855 | 96 | 44.6% | 0.67 | 15.6% | 32.7% | 2.6k | 0.41 | 1.2 | 1.1 | 0.2 | 2.9 | — | — | 139.3 | 2.5 |
| bone | 60.0% | 0.2 | 0.7 | 0.9 | 12:28 | 50.0% | 1.5k | 1.7k | 661 | 321 | 47.2% | 0.44 | 8.6% | 22.8% | 3.4k | 0.37 | 1.9 | 0.9 | 0.4 | 2.6 | — | 6.5 | 147.8 | 5.2 |
| dev | 40.0% | 0.6 | 0.6 | 1.0 | 8:16 | 0.0% | 1.7k | 1.6k | 1.2k | 186 | 51.3% | 0.59 | 12.0% | 36.5% | 2.9k | 0.42 | 2.4 | 1.8 | 0.1 | 4.4 | 0.5 | 0.8 | 311.8 | 12.4 |
| Euripedes | 80.0% | 0.8 | 0.6 | 1.5 | 10:41 | — | 1.8k | 1.7k | 1.2k | 145 | 52.1% | 0.65 | 11.5% | 37.3% | 2.8k | 0.44 | 2.4 | 1.4 | 0.0 | 3.3 | — | 0.5 | 111.2 | 3.2 |
| Uku | 40.0% | 1.1 | 0.9 | 0.8 | 8:36 | — | 1.6k | 1.6k | 1.5k | 233 | 50.5% | 0.68 | 13.9% | 35.8% | 2.4k | 0.44 | 1.7 | 2.0 | 0.0 | 5.0 | 0.6 | 2.2 | 151.4 | 7.4 |
| Bettysueyo | 100.0% | 1.0 | 0.3 | 0.8 | — | — | 1.3k | 1.6k | 942 | 505 | 44.2% | 0.50 | 5.8% | 28.8% | 2.5k | 0.37 | 2.0 | 1.0 | 0.2 | 3.1 | — | 1.4 | 272.3 | 2.9 |
| Candyman | 25.0% | 0.4 | 0.6 | 0.4 | 8:53 | — | 1.7k | 1.6k | 425 | 176 | 51.1% | 0.64 | 12.7% | 40.0% | 2.6k | 0.43 | 0.5 | 0.9 | 0.6 | 2.2 | — | 0.4 | 109.6 | 1.2 |
| Curi | 50.0% | 0.3 | 0.3 | 0.4 | 4:07 | 0.0% | 1.8k | 1.5k | 506 | 78 | 55.3% | 0.70 | 11.4% | 32.7% | 2.6k | 0.33 | 1.9 | 1.1 | 0.2 | 7.4 | 3.8 | — | 587.3 | 10.3 |
| Dre | 0.0% | 1.0 | 0.8 | 0.2 | 5:26 | — | 1.1k | 2.0k | 671 | 132 | 34.1% | 0.40 | 9.3% | 26.9% | 2.6k | 0.31 | 2.4 | 1.0 | 0.2 | 8.5 | — | — | 453.8 | 12.7 |
| Low | 25.0% | 0.9 | 1.0 | 0.9 | 8:00 | 0.0% | 1.8k | 1.4k | 1.2k | 122 | 54.9% | 0.68 | 11.4% | 24.9% | 2.6k | 0.45 | 1.2 | 1.5 | 0.2 | 4.1 | 3.1 | — | 123.3 | 8.2 |
| Marky | 50.0% | 0.4 | 0.9 | 0.9 | 5:33 | — | 1.4k | 1.9k | 869 | 56 | 42.8% | 0.67 | 11.4% | 26.6% | 2.1k | 0.47 | 5.3 | 1.3 | 0.2 | 3.6 | — | — | 160.9 | 9.3 |
| monkey boy | 50.0% | 1.1 | 0.5 | 0.2 | 11:58 | — | 2.1k | 2.0k | 716 | 85 | 51.3% | 0.78 | 15.1% | 44.1% | 2.6k | 0.45 | 1.5 | 1.1 | 0.1 | 2.6 | — | — | 118.6 | 4.9 |
| turban | 50.0% | 0.4 | 1.1 | 1.4 | 8:51 | 0.0% | 1.7k | 2.5k | 1.2k | 347 | 40.6% | 0.69 | 14.2% | 39.9% | 2.5k | 0.39 | 3.3 | 1.8 | 0.4 | 4.2 | 0.4 | 0.8 | 189.6 | 10.3 |
| Kepi | 100.0% | 0.9 | 0.4 | 1.0 | 28:21 | — | 1.5k | 1.3k | 1.1k | 81 | 54.7% | 0.61 | 8.7% | 30.9% | 2.5k | 0.46 | 1.4 | 1.0 | 0.1 | 1.6 | — | — | 115.3 | 3.4 |
| shaun | 0.0% | 0.6 | 0.6 | 1.3 | — | — | 1.1k | 2.4k | 1.2k | 9 | 32.0% | 0.56 | 11.0% | 28.7% | 2.0k | 0.29 | — | 0.3 | 0.0 | 4.0 | — | — | 110.1 | 5.3 |
| Sword | 33.3% | 0.6 | 1.0 | 0.4 | 9:35 | — | 1.5k | 1.1k | 512 | 220 | 56.9% | 0.47 | 11.1% | 21.1% | 3.1k | 0.39 | 0.7 | 1.1 | 0.6 | 2.6 | 0.4 | 2.1 | 141.0 | 4.2 |
| Avalon | 100.0% | 0.0 | 0.0 | 0.5 | — | — | 918 | 1.1k | 325 | 330 | 46.4% | 0.78 | 12.0% | 35.3% | 1.2k | 0.62 | — | 2.3 | 0.0 | — | — | — | — | — |
| Captor | 100.0% | 0.5 | 0.2 | 0.8 | 20:29 | — | 2.1k | 1.6k | 1.1k | 33 | 57.0% | 0.78 | 10.5% | 43.4% | 2.8k | 0.38 | 1.3 | 1.6 | 0.1 | 1.5 | 0.5 | — | 134.1 | 4.9 |
| Creature | 50.0% | 0.7 | 0.6 | 0.6 | 5:52 | 100.0% | 2.3k | 2.2k | 901 | 139 | 51.2% | 0.84 | 13.8% | 46.5% | 2.8k | 0.42 | 6.7 | 1.5 | 0.0 | 7.2 | 1.3 | — | 372.2 | 14.9 |
| Dequadin | 50.0% | 0.4 | 0.7 | 0.9 | 10:39 | — | 1.3k | 1.7k | 987 | 0 | 43.4% | 0.51 | 11.3% | 20.6% | 2.5k | 0.31 | 0.5 | 1.2 | 0.2 | 3.3 | — | 0.5 | 205.7 | 2.3 |
| download | 0.0% | 0.0 | 0.0 | 0.0 | — | — | 1.1k | 1.5k | 0 | 0 | 42.7% | 0.42 | 9.1% | 18.3% | 2.6k | 0.25 | — | 0.0 | 0.0 | 0.0 | — | — | 116.2 | 2.0 |
| dreamwin | 100.0% | 0.0 | 0.0 | 0.6 | — | 0.0% | 1.1k | 2.0k | 111 | 228 | 36.0% | 0.54 | 10.4% | 29.1% | 2.1k | 0.37 | 1.1 | 0.2 | 0.0 | 1.7 | — | — | 150.2 | 4.4 |
| MACrelliK | 0.0% | 0.0 | 2.0 | 1.0 | — | — | 1.8k | 2.8k | 465 | 61 | 38.2% | 0.84 | 21.4% | 31.1% | 2.1k | 0.33 | — | 0.7 | 0.0 | — | — | — | — | — |
| peabrain | 0.0% | 0.2 | 0.6 | 0.8 | 10:59 | — | 1.2k | 1.9k | 802 | 121 | 39.5% | 0.47 | 7.9% | 34.7% | 2.6k | 0.30 | 1.2 | 1.2 | 0.0 | 2.4 | — | 0.3 | 68.0 | 1.3 |
| SK | 50.0% | 0.2 | 0.4 | 0.6 | 17:26 | — | 1.9k | 2.0k | 332 | 147 | 48.0% | 0.80 | 12.6% | 39.1% | 2.3k | 0.33 | 0.7 | 1.5 | 0.2 | 2.6 | — | — | 168.4 | 5.2 |
| Something Dutch | 50.0% | 1.9 | 0.6 | 1.3 | — | — | 1.5k | 2.7k | 1.4k | 0 | 35.6% | 0.66 | 10.5% | 36.5% | 2.2k | 0.48 | 1.8 | 1.0 | 0.6 | 10.7 | — | 1.8 | 149.0 | 4.1 |
| Storm | 0.0% | 0.0 | 0.0 | 0.0 | — | — | 1.3k | 1.6k | 0 | 6 | 44.1% | 0.54 | 11.9% | 28.1% | 2.3k | 0.23 | 0.5 | 0.4 | 0.0 | 1.4 | — | — | 85.4 | 5.8 |
| Bo | 100.0% | 0.0 | 0.0 | 0.0 | — | — | 237 | 1.5k | 0 | 0 | 13.4% | 0.17 | 0.0% | 33.3% | 1.4k | 0.66 | — | 0.0 | 0.0 | — | — | — | — | — |
| Easton | 0.0% | 4.8 | 4.8 | 0.0 | — | — | 1.5k | 3.0k | 3.5k | 0 | 33.5% | 0.97 | 6.9% | 66.7% | 1.6k | 0.40 | — | 0.0 | 9.5 | — | — | — | — | — |
| Robo | 100.0% | 0.7 | 0.4 | 0.7 | — | — | 2.1k | 1.7k | 800 | 107 | 54.6% | 0.70 | 15.1% | 33.0% | 2.9k | 0.42 | 1.9 | 1.1 | 0.7 | 1.1 | — | — | 96.2 | 3.6 |
