Insights
Trench Wars: Javelin Team Elim
Ranked games
Columns
| Player | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havok | #1 | 53.3% | 10.2 | 8.1 | 0.9 | 1:00 | 11.7% | 878 | 967 | 5.3k | 448 | 47.6% | 0.24 | 29.4% | 40.6% | 3.7k | 0.06 | 10.6 | 123.2 | 5.1 |
| turban | #2 | 59.5% | 11.8 | 7.9 | 1.1 | 1:03 | 9.5% | 1.0k | 732 | 6.8k | 707 | 58.6% | 0.23 | 42.2% | 36.3% | 4.5k | 0.10 | 14.1 | 101.8 | 6.6 |
| DS | #3 | 61.0% | 12.5 | 8.3 | 1.1 | 0:59 | 8.8% | 1.2k | 844 | 7.0k | 730 | 59.6% | 0.24 | 30.4% | 35.5% | 5.2k | 0.01 | 15.2 | 72.8 | 5.5 |
| Dwopple | #4 | 51.6% | 11.7 | 9.6 | 1.1 | 0:53 | 24.2% | 1.2k | 820 | 6.3k | 520 | 59.1% | 0.26 | 28.8% | 40.6% | 4.5k | 0.01 | 12.0 | 94.1 | 5.3 |
| Stayon | #5 | 70.8% | 10.3 | 6.6 | 1.0 | 1:16 | 8.3% | 989 | 908 | 5.5k | 841 | 52.1% | 0.25 | 27.8% | 39.0% | 4.0k | 0.03 | 10.5 | 76.7 | 6.7 |
| Deadly | #6 | 50.7% | 9.0 | 8.8 | 0.9 | 0:57 | 18.6% | 844 | 842 | 4.7k | 389 | 50.1% | 0.21 | 31.6% | 32.9% | 4.0k | 0.04 | 11.4 | 83.2 | 5.1 |
| hellkite | #7 | 51.2% | 10.6 | 9.3 | 1.0 | 0:55 | 20.9% | 1.1k | 817 | 6.0k | 788 | 57.7% | 0.23 | 34.0% | 32.5% | 4.9k | 0.05 | 13.4 | 70.5 | 6.7 |
| RaCka | #8 | 56.9% | 8.2 | 8.3 | 1.2 | 1:02 | 15.6% | 823 | 1.1k | 4.0k | 661 | 43.7% | 0.22 | 33.3% | 31.7% | 3.7k | 0.01 | 8.8 | 105.8 | 7.2 |
| Ardour | #9 | 55.6% | 9.4 | 8.1 | 1.0 | 1:02 | 11.4% | 1.1k | 773 | 5.3k | 539 | 58.1% | 0.22 | 23.0% | 34.4% | 4.8k | -0.00 | 11.9 | 72.5 | 6.4 |
| dreamwin | #10 | 71.0% | 10.2 | 9.0 | 0.9 | 0:56 | 6.5% | 1.0k | 851 | 5.6k | 524 | 54.4% | 0.22 | 23.5% | 35.1% | 4.5k | 0.01 | 13.0 | 106.5 | 9.6 |
