Insights
Standard: Fours
Ranked games
Columns
| Player | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdak | #1 | 64.6% | 2.1 | 1.6 | 3.0 | 3:35 | 15.4% | 2.0k | 2.1k | 3.9k | 359 | 49.1% | 0.67 | 15.7% | 43.0% | 3.0k | 0.41 | 5.9 | 3.7 | 1.1 | 5.4 | 1.4 | 1.4 | 144.7 | 8.4 |
| loveless | #2 | 57.9% | 2.5 | 2.1 | 3.0 | 3:34 | 23.6% | 2.4k | 2.0k | 3.9k | 260 | 53.8% | 0.81 | 15.0% | 48.9% | 2.9k | 0.45 | 5.6 | 4.1 | 0.9 | 5.9 | 1.8 | 1.6 | 139.4 | 9.1 |
| Da Monkk | #3 | 53.9% | 1.9 | 1.8 | 2.7 | 3:57 | 13.3% | 2.2k | 2.1k | 3.1k | 272 | 50.8% | 0.84 | 15.8% | 45.9% | 2.6k | 0.43 | 4.6 | 3.8 | 0.7 | 6.0 | 1.6 | 1.6 | 152.5 | 13.1 |
| Crescendo | #4 | 53.3% | 2.2 | 1.9 | 2.9 | 3:44 | 13.9% | 2.3k | 2.2k | 3.2k | 297 | 50.8% | 0.98 | 21.1% | 47.2% | 2.4k | 0.38 | 4.1 | 4.0 | 0.8 | 6.9 | 1.4 | 1.4 | 147.0 | 10.1 |
| Jon | #5 | 55.1% | 2.2 | 2.2 | 2.9 | 3:19 | 21.9% | 2.1k | 2.3k | 3.6k | 264 | 47.7% | 0.88 | 15.7% | 51.8% | 2.4k | 0.43 | 5.6 | 4.0 | 1.2 | 6.9 | 1.8 | 1.8 | 167.3 | 9.5 |
| Legacy | #6 | 50.3% | 2.5 | 2.3 | 2.8 | 3:10 | 25.4% | 1.9k | 2.6k | 4.0k | 461 | 42.9% | 0.78 | 14.8% | 47.7% | 2.5k | 0.47 | 6.2 | 4.2 | 0.7 | 8.3 | 1.9 | 1.6 | 119.4 | 7.8 |
| saiyan | #7 | 37.3% | 2.1 | 1.5 | 2.3 | 3:20 | 7.3% | 2.5k | 2.3k | 3.0k | 328 | 52.6% | 1.04 | 18.1% | 56.1% | 2.4k | 0.46 | 5.1 | 3.7 | 1.0 | 6.9 | 1.6 | 2.0 | 180.6 | 15.6 |
| Carnage | #8 | 47.1% | 2.3 | 2.4 | 3.0 | 3:14 | 28.6% | 2.5k | 2.3k | 3.2k | 456 | 52.1% | 0.92 | 14.0% | 51.5% | 2.8k | 0.39 | 5.2 | 4.4 | 0.6 | 7.2 | 2.1 | 2.1 | 174.3 | 11.1 |
| aiti | #9 | 56.6% | 2.3 | 2.0 | 3.0 | 3:14 | 12.4% | 2.4k | 2.0k | 3.5k | 387 | 54.4% | 0.92 | 15.5% | 50.4% | 2.6k | 0.46 | 5.2 | 3.8 | 1.5 | 6.6 | 2.1 | 2.0 | 164.7 | 6.3 |
| Uku | #10 | 52.5% | 2.2 | 2.1 | 2.9 | 3:23 | 16.5% | 2.2k | 2.2k | 3.5k | 369 | 50.4% | 1.00 | 16.4% | 51.5% | 2.2k | 0.44 | 4.9 | 4.0 | 0.8 | 6.7 | 1.7 | 1.6 | 114.3 | 9.0 |
